Hiring Area | 50-mile radius of Salina, KS |
Lanes | NE, KS, MO, CO, OK, IA |
Miles | 2,425 – 2,561 miles/week – 35 stops |
Schedule | DAYTIME DRIVERPrimary schedule = MON-FRI, assigned departure times between 10:00 am –5:00 pm
|
Home Time | Driver should expect 2 layovers/week otherwise home daily |
Equipment Types | 2020 and newer. Sleepers and straight trucks |
Freight Types | Driver will unload at Advanced and Car Quest stores using an electric pallet jack. May have returns to handle. |
Truck Speed | 65 pedal and cruise |
Accessorial Pay | Stop pay: Stops 1-3 $17. 4+ stops $22Delay pay: $17.00/hour |
Parking | Onsite |
Requirements |
|
Other | No pets/passengers |
All Enter: | $0.45 CPM |
Weekly Minimum | $1,350 - must work the full work week in order to receive the guaranteed weekly minimum pay (will not receive guaranteed minimum if they take sick and/or vacation days) |
Annual Average | $75-78K average, top earners making $95K |